Kerala State Lottery Results
Welcome to:: www.keralalottery.info
Pournami Lottery No.RN-356th Draw
Today Kerala lottery result is Pournami lottery RN 356 lottery result. Kerala lottery department held the draw of 356th pournami lottery at sree chithra home auditorium at 3 pm. The live result will be updated here at 3.05 pm and the official result at 4 pm.
After the announcement of kerala lottery result pournami lottery, we will publish the official result and the pournami lottery result official pdf will be updated soon. Today 09.09.2018 Kerala lottery draw pournami rn 356. Kerala lottery result Pournami RN 356 on 09-9-18 will be published after 3 pm.
---
---
---
Pournami Lottery Result 9.9.2018
Pournami rn.356 result will be published at 3.45 pm as same as in the official website. Also, there will be a live update for the first prize at 3.05 pm. Refer the official site for further clarification. For instant updates please click on the refresh button.
"Kerala Lottery Result Today
Date Of Draw 9 9 2018
Pournami Lottery Result (RN-356)
(Kerala samsthana bhagyakuri narukkedup phalam)
1st Prize
Rs :7,000,000/-
"RO 659665 (IDUKKI)"
---
---
RR 659665 RS 659665
RT 659665 RU 659665
RV 659665 RW 659665
RX 659665 RY 659665 RZ 659665
3rd Prize
---
---
6411 6524 6815 8176 9436
5971 6293 8626 9662
1680 2560 2745 2957 3126
3316 3955 4115 4412 5240
5488 5927 6008 6566 6623
6659 6861 6970 7624 8171
8705 9101 9234 9290 9992
0707 0777 0808 1574 2022
2135 2284 2586 3482 4094
4344 4616 4924 4990 5004
5302 5644 5914 6402 6492
7362 7509 7862 8098 8118
8220 8259 8285 8288 8560
8622 8639 8646 8762 8997
9161 9176 9186 9264 9627
9665
---
Consolation Prize
Rs.8,000/-
RN 659665 RP 659665RR 659665 RS 659665
RT 659665 RU 659665
RV 659665 RW 659665
RX 659665 RY 659665 RZ 659665
2nd Prize
Rs.500,000/-
RV 528517 (IDUKKI)Rs.500,000/-
3rd Prize
Rs.200,000/-
RS 212030 (KANNUR)
---
4th Prize
Rs.5,000/-
0516 3592 4339 5472 58126411 6524 6815 8176 9436
5th Prize
Rs.2,000/-
0547 0795 1443 2453 55755971 6293 8626 9662
6th Prize
Rs.1,000/-
0877 1054 1117 1186 15911680 2560 2745 2957 3126
3316 3955 4115 4412 5240
5488 5927 6008 6566 6623
6659 6861 6970 7624 8171
8705 9101 9234 9290 9992
---
---
---
7th Prize
Rs.500/-
0099 0302 0343 0631 06950707 0777 0808 1574 2022
2135 2284 2586 3482 4094
4344 4616 4924 4990 5004
5302 5644 5914 6402 6492
7362 7509 7862 8098 8118
8220 8259 8285 8288 8560
8622 8639 8646 8762 8997
9161 9176 9186 9264 9627
9665
8th Prize
Rs.100/-
0059 0108 0111 0172 0250
0336 0379 0414 0474 0582
0789 0956 1050 1087 1197
1200 1296 1332 1347 1426
1516 2042 2117 2386 2442
2741 2929 3289 3345 3454
3472 3525 3535 3550 3608
3613 3844 3971 4039 4298
4565 4684 4720 4746 4853
4910 4968 4985 5035 5313
5326 5389 5724 5757 5860
5908 5965 6009 6034 6086
6123 6154 6170 6208 6688
6747 6761 6910 6952 6968
7069 7196 7242 7297 7298
7474 7669 7680 7753 7861
7962 8007 8042 8100 8105
8329 8396 8435 8614 8635
8834 9098 9178 9197 9284
9307 9337 9368 9544 9645
9646 9914 9916 9928
0336 0379 0414 0474 0582
0789 0956 1050 1087 1197
1200 1296 1332 1347 1426
1516 2042 2117 2386 2442
2741 2929 3289 3345 3454
3472 3525 3535 3550 3608
3613 3844 3971 4039 4298
4565 4684 4720 4746 4853
4910 4968 4985 5035 5313
5326 5389 5724 5757 5860
5908 5965 6009 6034 6086
6123 6154 6170 6208 6688
6747 6761 6910 6952 6968
7069 7196 7242 7297 7298
7474 7669 7680 7753 7861
7962 8007 8042 8100 8105
8329 8396 8435 8614 8635
8834 9098 9178 9197 9284
9307 9337 9368 9544 9645
9646 9914 9916 9928
******************************
Kerala Lottery Results Today Video
09.09.2018
Official Pournami Lottery RN 356 Results PDF
*****************************
Kerala Lottery Results Yesterday
08/09/2018
Karunya KR 361 Official Result
---
---
---
[Back to Home]
The prize winners are advised to verify the winning numbers with the results published in the Kerala Government Gazette and surrender the winning tickets within 30 days.